Workshops
These workshops are part of W17
- 5th Workshop on Fairness, Accountability, and Transparency in Machine Learning (FAT/ML 2018)
- 3rd Workshop on Human Interpretability in Machine Learning (WHI 2018)
- Workshop on Interpretable & Reasonable Deep Learning and its Applications (IReDLiA 2018)
- Workshop on Explainable Artificial Intelligence (XAI 2018)
Workshop Timetable
Friday, July 13th | Saturday, July 14th | Sunday, July 15th | ||||
Morning | Afternoon | Morning | Afternoon | Morning | Afternoon | |
A3 | W17 | |||||
A4 | W52 | W44 | ||||
A5 | W61 | W65 | ||||
A6 | W55 | W53 | ||||
A7 | W45 | W66 | ||||
B2 | W08 | W48 | W10 | |||
B3 | W13 | W04 | W06 | W21 | W30 | |
B4 | W23 | |||||
B5 | W14 | W33 | W20 | |||
B9 | W09 | W47 | W51 | |||
B10 | W18 | W63 | ||||
C2 | W36 | W11 | ||||
C3 | W35 | W39 | ||||
C7 | W58 | W57 | ||||
C8 | W50 | W29 | ||||
K1 | W31 | W56 | ||||
K2 | W17 | W59 | ||||
K12 | W07 | W37 | ||||
K13 | W49 | W22 | ||||
K14 | W08 | W28 | W25 | |||
K15 | DC | W43 | ||||
K16 | W32 | W64 | W60 | |||
K22 | W12 | W16 | W03 | |||
K23 | W01 | W19 | W26 | |||
K24 | W02 | W27 | ||||
T1 | W24 | W38 | ||||
T3 | W15 | W41 | W46 | |||
T4 | W05 | W34 | W42 | |||
Victoria | W62 | W54 |
The recommended schedule for the workshops are:
8:00-8:30: registration
8:30-10:00: morning workshop part 1
10:00-10:30: coffee break
10:30-12:30: morning workshop, part 2
12:30-14:00: lunch break*
14:00-15:30: afternoon workshop, part 1
15:30-16:00: coffee break
16:00-18:00: afternoon workshop, part 2